Assam Police (SLPRB) Mega Recruitment 2026
Net Guru Online Solution - Verified 2,972 Posts Breakdown
Official Total Vacancies
2,972 Posts
Forest | APRO | Fire Services | DGCD & CGHG
📅 IMPORTANT DATES & FEE:
| Online Application Starts: | 22-01-2026 |
| Last Date to Apply: | 22-02-2026 |
| Application Fee: | ZERO (Nil For All) |
📊 COMPLETE POST-WISE DETAILS:
| Post Name | Vacancy | Education Qualification |
|---|---|---|
| Forester Grade-I | 211 | Bachelor's Degree (Graduate) |
| Forest Guard | 504 | Higher Secondary (10+2) |
| Game Watcher | 74 | HSLC (10th) Pass |
| AFPF Constable | 405 | HSLC (10th) Pass |
| Constable (WO/WT) - APRO | 642 | 10+2 Science (PCM) |
| Constable (UB) - APRO | 01 | Higher Secondary (10+2) |
| Sub-Officer | 01 | 12th Science (PCM) |
| Fireman | 337 | 12th Science Pass |
| Emergency Rescuer | 41 | 12th Science Pass |
| Constable (Grade-III) - DGCD | 733 | HSLC + Home Guard/NCC 'A' |
| Bandman (Constable) | 11 | HSLC Pass |
| Bugler | 02 | HSLC Pass |
| Boatman (Assam Police) | 10 | HSLC + Swimming Proficiency |
🏃 PHYSICAL ELIGIBILITY:
Height: Gen/OBC: 162.56cm (M) / 154.94cm (F) | ST: 160.02cm (M) / 152.40cm (F)
PET: Male: 3200m Race (14 Mins) | Female: 1600m Race (8 Mins)
Forest Walking: Male: 26 KM (4 Hrs) | Female: 16 KM (4 Hrs)
PET: Male: 3200m Race (14 Mins) | Female: 1600m Race (8 Mins)
Forest Walking: Male: 26 KM (4 Hrs) | Female: 16 KM (4 Hrs)
📝 EXAM PATTERN:
Forester Grade-I: 100 Qns / 100 Marks | Neg: 0.50
Other Posts: 100 Qns / 50 Marks | No Negative Marking
Other Posts: 100 Qns / 50 Marks | No Negative Marking
Tags: SLPRB Assam 2972 Recruitment, Forest Guard Post Details, APRO Constable Science Eligibility, Net Guru Online Solution, Assam Police Online Apply 2026.
0 Comments