Uttar Pradesh UPESSC UP Assistant Professor Recruitment 2026
Uttar Pradesh Education Service Selection Commission (UPESSC) has officially published the advertisement notification (Advt No 04/2026) for the recruitment of Assistant Professor in Co-Educational and Female Colleges across Uttar Pradesh.
A total of 1936 vacancies are available across various subjects. Qualified candidates holding a Master's Degree with minimum 55% marks and NET/SET/SLET/Ph.D. can submit their online applications from 08/09/2026 to 07/10/2026.
| Application Begin Date | 08/09/2026 |
| Last Date for Registration | 07/10/2026 |
| Pay Exam Fee Last Date | 07/10/2026 |
| Last Date for Correction | 11/10/2026 |
| UPESSC Assistant Professor Exam Date | 19-20 November 2026 |
| Exam City / Admit Card Available | Before Exam |
| Answer Key / Result Declared | As Per Schedule |
| General / OBC / EWS | ₹2000/- |
| SC / ST | ₹1500/- |
| PH (Divyang) | ₹1000/- |
Payment Mode: Pay the Examination Fee Online via Debit Card, Credit Card, Net Banking, or UPI Fee Mode Only.
- Maximum Age: 62 Years
- Age Relaxation: Extra Relaxation applicable as per Uttar Pradesh UPESSC Assistant Professor Examination Rules Advt No 04/2026.
| Post Name | Total Post | UPESSC UP Assistant Professor Eligibility |
|---|---|---|
| Assistant Professor | 1936 |
• Master’s Degree in Related Subject with Minimum 55% Marks. • Qualified NET / SET / SLET / Ph.D. in relevant subject. • For Subject-wise specific eligibility, please read the official notification brochure. |
| Post / College Type | UR | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Professor Co-Education College | 636 | 421 | 138 | 347 | 22 | 1564 |
| Assistant Professor Female College | 160 | 95 | 23 | 92 | 02 | 372 |
| Grand Total Vacancy | 796 | 516 | 161 | 439 | 24 | 1936 |
| Subject Name | Co-Educational | Female College | Total Posts |
|---|---|---|---|
| Hindi | 141 | 56 | 197 |
| English | 81 | 30 | 111 |
| Economics | 79 | 25 | 104 |
| Sociology | 57 | 25 | 82 |
| Physics | 95 | 01 | 96 |
| Chemistry | 167 | 12 | 179 |
| Mathematics | 48 | 01 | 49 |
| Commerce | 102 | 00 | 102 |
| Botany | 93 | 11 | 104 |
| History | 49 | 11 | 60 |
| Art | 07 | 17 | 24 |
| Philosophy | 15 | 01 | 16 |
| Zoology | 81 | 12 | 93 |
| Psychology | 45 | 27 | 72 |
| Political Science | 73 | 22 | 95 |
| Education | 142 | 03 | 145 |
| Music Gayan | 01 | 21 | 22 |
| Sanskrit | 68 | 34 | 102 |
| Home Science | 05 | 25 | 30 |
| Geography | 92 | 03 | 95 |
| Physical Education | 28 | 07 | 35 |
| Military Science | 41 | 00 | 41 |
| Agriculture Economics | 09 | 00 | 09 |
| Anthropology | 01 | 00 | 01 |
| Music Vadan | 00 | 10 | 10 |
| Agronomy | 11 | 00 | 11 |
| Animal Husbandry & Dairy Science | 12 | 00 | 12 |
| Agriculture Chemical | 08 | 00 | 08 |
| Agriculture Zoology | 08 | 00 | 08 |
| Agriculture Engineering | 06 | 00 | 06 |
| Music Tabla | 00 | 09 | 09 |
| Horticulture | 06 | 00 | 06 |
| Urdu | 04 | 07 | 11 |
| Asian Culture | 01 | 00 | 01 |
| Ancient History | 22 | 03 | 25 |
| Law | 61 | 00 | 61 |
| Statistics | 13 | 00 | 13 |
| Geology | 06 | 00 | 06 |
| Agricultural Genetics & Plant Breeding | 05 | 00 | 05 |
| Entomology | 04 | 00 | 04 |
| Agriculture Extension | 04 | 00 | 04 |
| Agriculture Statistics | 02 | 00 | 02 |
Objective multiple-choice written exam scheduled for 19-20 Nov 2026.
Personal interview evaluation for candidates qualifying the written exam.
Final verification of academic certificates, NET/Ph.D. credentials, and category certificates.
आवेदन करने से पूर्व सभी अभ्यर्थी आधिकारिक अधिसूचना (Advt No 04/2026) का ध्यानपूर्वक अध्ययन कर लें। ऑनलाइन फॉर्म में कोई भी त्रुटि होने पर संशोधन की अंतिम तिथि 11/10/2026 तय की गई है। बिना परीक्षा शुल्क भुगतान के आवेदन फॉर्म पूर्ण नहीं माना जाएगा।
The online registration and fee payment last date is 07 October 2026.
There are a total of 1936 vacancies (1564 Co-Education & 372 Female Colleges).
The written examination is scheduled to be held on 19 and 20 November 2026.
0 Comments